Samsung RB34C775CS9/EF Combined refrigerator
Samsung RB34C775CS9/EF Combined refrigerator
Impossible to upload the availability of withdrawal
Technical features | |
---|---|
Device type | COMBINED REFRIGERATOR |
Installation type | Free Installation (FS) |
Star rating | 4 Stars |
Cooling system | Refrigerator cooling system: No Frost; Freezer cooling system: No Frost |
Black-Out Autonomy | 9 h |
Number of compressors | 1 |
Artificial intelligence | Full AI |
Cooling compartment | |
---|---|
Net refrigerator capacity | 230 l |
Defrosting the refrigerator compartment | automatically |
Number of temperature zones | 2 |
Number of drawers (refrigerator compartment) | 2 |
Number of shelves in the refrigerator compartment | 4 |
Cooling zone at 0°C | Yes |
Freezer compartment | |
---|---|
Net freezer capacity | 114 l |
Freezer compartment position | At the bottom |
Number of freezer drawers | 3 |
Shelf material | Glass |
Freezer compartment defrosting | automatically |
No Frost | Yes |
Equipment | |
---|---|
Water dispenser | No |
Ice dispenser | No |
Hinge | right, adjustable |
Number of doors | 2 |
Wireless LAN | Yes |
Special Features | Digital Inverter Compressor; Space Max; Cabinet Fit; Steel Interior; Flush Opening; Optimal Fresh Drawer; Humidity Fresh Drawer; Reversible Doors; Refrigerant Gas: R600a; Insulation Type: Pentane Cyclo. Cooling: Total No Frost; All-Around Cooling; Power Cool; Power Freeze; Wi-Fi; SmartThings Compatibility; AI Energy Mode; Remote Control; Integrated Handles: Yes |
Share

